GREAT | |
---|---|
Bourdon | 16' |
Open Diapason | 8' |
Stopped Diapason | 8' |
Dulciana | 8' |
Principal | 4' |
Harmonic Flute | 4' |
Twelfth | 2 2/3' |
Fifteenth | 2' |
Mixture (19-22-26) | |
Trumpet | 8' |
SWELL | |
Violin Diapason | 8' |
Gedackt | 8' |
Viola da Gamble | 8' |
Voix Celestes T.C. | 8' |
Gemshorn | 4' |
Spitz Flute | 2' |
Mixture (15-19-22) | III |
Contra Oboe | 16' |
Horn | 8' |
Tremulant | |
PEDAL | |
Sub Bass | 16' |
Echo Bourdon | 16' |
Dulciana | 16' |
Quint | 10 2/3' |
Principal | 8' |
Bass Flute | 8' |
Octave | 4' |
Flute | 4' |
Trumpet | 16' |
COUPLERS | |
Swell to Great | |
Swell Octave to Great | |
Swell Sub Octave to Great | |
Great to Pedal | |
Swell to Pedal | |
Swell Octave to Pedal | |
Swell Octave | |
Swell Unison Off | |
Swell Sub Octave | |
Gt & Ped Pistons Coupled | |
Generals on Swell Toe Pistons | |
Muldersoft Capture & Transmission System 1996 |
2 manual & pedals, 61/30, R&C pedalboard, electro-pneumatic