GREAT | |
---|---|
Bourdon | 16' (a) |
Principal | 8' (b) |
Stopped Diapason | 8' (a) |
Dulciana | 8' |
Octave | 4' |
Harmonic Flute | 4' |
Nazard | 2 2/3' |
Fifteenth | 2' |
Mixture (19-22-26) | III |
SWELL | |
Violin Diapason | 8' |
Rohr Flute | 8' |
Salicional | 8' |
Voix Celeste T.C. | 8' |
Gemshorn | 4' |
Lieblich Flute | 4' |
Flautina | 4' |
Larigot | 1 1/3' |
Cornopean | 8' |
Oboe | 8' |
Tremulant | |
PEDAL | |
Resultant Bass | 32' (c/d) |
Principal | 16' (c) |
Sub Bass | 16' (d) |
Octave | 8' (c) |
Bass Flute | 8' (d) |
Fifteenth | 4' (b) |
Octavin | 2' (b) |
COUPLERS | |
Swell to Great | |
Great to Pedal | |
Swell to Pedal | |
Swell Octave | |
Swell Unison Off | |
Swell Sub Octave | |
Gt & Ped Pistons Coupled | |
Sw & Ped Pistons Coupled |
2 manual and pedals, electro-pneumatic, 58/30