| GREAT | |
|---|---|
| Double Open Diapason | 16' (a) |
| Open Diapason I | 8' |
| Open Diapason II | 8' (a) |
| Claribel Flute | 8' |
| Dulciana | 8' |
| Octave | 4' |
| Harmonic Flute | 4' |
| Twelfth | 2 2/3' |
| Fifteenth | 2' |
| Mixture (15-19-22) | III |
| Double Trumpet | 16' |
| Trumpet | 8' (b) |
| SWELL | |
| Lieblich Bourdon | 16' |
| Violin Diapason | 8' |
| Lieblich Gedact | 8' |
| Gamba | 8' |
| Principal | 4' |
| Hohl Flute | 4' |
| Fifteenth | 2' |
| Mixture (17-19-22) | III |
| Cornopean | 8' |
| Oboe | 8' |
| Tremulant | |
| CHOIR | |
| Horn Diapason | 8' |
| Stopped Diapason | 8' |
| Dulciana | 8' |
| Vox Angelica (TC) | 8' |
| Wald Flute | 4' |
| Clarinet | 8' |
| Tremulant | |
| PEDAL | |
| Acoustic Bass | 32' |
| Open Metal | 16' (a) |
| Open Wood | 16' |
| Bourdon | 16' |
| Principal | 8' (d) |
| Bass Flute | 8' (c) |
| Octave | 4' (c) |
| Contra Trombone | 32' (b) |
| Trombone | 16' (b) |
| Trumpet | 8' (b) |
| COUPLERS | |
| Swell Octave | |
| Swell Sub Octave | |
| Swell Unison Off | |
| Choir Octave | |
| Choir Sub Octave | |
| Choir Unison Off | |
| Swell to Great | |
| Swell to Choir | |
| Choir to Great | |
| Swell to Pedal | |
| Great to Pedal | |
| Choir to Pedal |
Organ damaged in 2010 & 2011 earthquakes, later restored and enhanced by SIOC. Top note machines added to extend the compass of the instrument from G to top C.
