GREAT | |
---|---|
Double Salicional | 16' (a) |
Quintaton | 16' (b) |
Open Diapason | I 8' |
Open Diapason | II 8' |
Stopped Diapason | 8' |
Salicional | 8' (a) |
Octave | 4' |
Stopped Flute | 4' |
Octave Quint | 2 2/3' |
Super Octave | 2' |
Mixture (19-22-26-29) | IV |
Cornet (1-8-12-15-17) | V Mid C. (c) |
Double Trumpet | 16' (d) |
Trumpet | 8' (e) |
Clarion | 4' (f) |
Fanfare Trumpet | 8' (g) |
SWELL | |
Open Diapason | 8' |
Gedackt | 8' |
Gamba | 8' |
Celeste A.A. | 8' |
Principal | 4' |
Lieblich Flute | 4' |
Nazard | 2 2/3' |
Gemshorn | 2' |
Tierce | 1 3/5' |
Mixture (22-26-29-33) | IV |
Tremulant | |
Contra Fagotto | 16' |
Trumpet | 8' |
Clarion | 4' |
POSITIVE | |
Quintaton | 16' (b) |
Principal | 8' |
Rohr Flute | 8' |
Octave | 4' |
Spitz Flute | 4' |
Nazard | 2 2/3' |
Block Flute | 2' |
Tierce | 1 3/5' |
Larigot | 1 1/3' |
Sifflote | 1' |
Cimbel (29-33-36) | III |
Corno di Bassetto | 16' |
Krummhorn | 8' |
Tremulant | |
Cornet | V (c) |
Double Trumpet | 16' (d) |
Trumpet | 8' (e) |
Clarion | 4' (f) |
Fanfare Trumpet | 8' (g) |
PEDAL | |
Double Salicional 32 (a) | 32' (a) |
Diapason 16 | 16' |
Salicional 16 (a) | 16' (a) |
Bourdon 16 (h) | 16' (h) |
Quintadena 16 (b) | 16' (b) |
Principal 8 | 8' |
Octave Salicional 8 (a) | 8' (a) |
Flute 8 (h) | 8' (h) |
Octave Quint 5 1/3 | 5 1/3' |
Fifteenth 4 | 4' |
Flute 2 | 2' |
Mixture (19-22-26) III | III |
Trumpet 16 (d) | 16' (d) |
Bombardon 32 (i) * | 32' (i) * |
Trombone 16 (i) * | 16' (i) * |
Posaune 8 (i) * | 8' (i) * |
Schalmey 4 | 4' |
* Enclosed reed unit | |
COUPLERS | |
Swell to Great | |
Positive to Great | |
Swell to Positive | |
Great to Pedal | |
Swell to Pedal | |
Positive to Pedal | |
Swell Octave | |
Swell Unison Off | |
Swell Sub Octave | |
Positive Octave | |
Positive Unison Off | |
Gt & Ped Combinations Coupled | |
Pedal to Swell Pistons |
2 manual & pedals, electro-pneumatic, 61/32, R&C pedalboard