GREAT | |
---|---|
Open Diapason | 8' (a) |
Rohr Flute | 8' (c) |
Dulciana | 8' (b) |
Principal | 4' (a) |
Gemshorn | 4' (b) |
Dulcet Twelfth | 2 2/3' (d) |
Fifteenth | 2' (a) |
SWELL | |
Contra Gamba | 16' (d) |
Rohr Flute | 8' (c) |
Viol d' Gamba | 8' (d) |
Gambette | 4' (d) |
Flute | 4' (c) |
Nazard | 2 2/3' (c) |
Flautina | 2' (c) |
Tierce | 1 3/5' (d) |
Tremulant | |
PEDAL | |
Bourdon | 16' (c) |
Principal | 8' (a) |
Bass Flute | 8' (c) |
Gamba | 8' (d) |
Flute | 4' (c) |
COUPLERS | |
Swell to Great | |
Swell Octave to Great | |
Swell Sub Octave to Great | |
Swell to Pedal | |
Great to Pedal |
2 manual and pedals, electric, 61/30, R&C pedalboard