| GREAT | |
|---|---|
| Open Diapason | 8' (c) |
| Claribel | 8' |
| Viola | 8' (a) |
| Octave | 4' |
| SWELL | |
| Viola | 8' (c) |
| Rohr Flute | 8' |
| Celeste | 8' |
| Gemshorn | 4' |
| Fifteenth | 2' |
| Trumpet | 8' |
| Tremulant | |
| PEDAL | |
| Open Diapason | 16' (c) |
| Bourdon | 16' (b) |
| Viola | 8' (a) |
| Bass Flute | 8' (b) |
| Octave Flute | 4' (b) |
| COUPLERS | |
| Swell Octave | |
| Swell Sub Octave | |
| Swell to Great | |
| Swell Sub to Great | |
| Swell Octave to Great | |
| Swell to Pedal | |
| Great to Pedal |
2 manual and pedals, 61/32, R & C pedalboard, electro-pneumatic
