GREAT (105mm), (180mm) | |
---|---|
Bourdon | 16' (h) # |
Contra Gamba | 16' (a) § |
Open Diapason | 8' (g) # |
Melodic Diapason | 8' (i) # |
Claribel Flute | 8' # |
Gedact | 8' # |
Gamba | 8' (a) § |
Dulciana | 8' § |
Principal | 4' # |
Orchestral Flute | 4' # |
Gamba | 4' (a) § |
Twelfth | 2 2/3' * |
Super Octave | 2' # |
Tierce | 1 3/5' § |
Mixture (15-19-22) | I I I #* |
Trombone | 16' (l) #* |
Tromba | 8' (l) #* |
Clarion | 4' (l) #* |
Swell to Great | |
Choir to Great | |
Chancel to Great | |
SWELL (105mm), (180mm), (enclosed) | |
Bourdon | 16' (d) # * |
Geigen Diapason | 8' (w) # |
Hohl Flute | 8' # |
Lieblich Gedackt | 8' (d) # * |
Viole dOrchestre | 8' (x) # |
Voix Celestes (TC) | II 8' # (sharp) |
Octave | 4' # |
Flauto Traverso | 4' # |
Lieblich Flute | 4' (d) # * |
Fifteenth | 2' § |
Mixture(17-19-22) | III §# |
Double Trumpet | 16' (e) § |
Horn | 8' # |
Trumpet | 8' (e) * |
Oboe | 8' # |
Vox Humana | 8' * |
Clarion | 4' (e)* |
Tremulant | |
Swell Super Octave | |
Swell Sub Octave | |
Swell Unison Off | |
C/O to Swell | |
Choir to Swell (for CO console use) | |
CHOIR (130mm), (300mm), (enclosed) | |
Violin Diapason | 8' (m) |
Harmonic Flute | 8' (n) * |
Stopped Diapason | 8' (j) § |
Salicional | 8' (k) # |
Vox Angelica (TC) | 8' * |
Octave | 4' (m) § |
Salicet | 4' (k) # |
Nason Flute | 4' (j) § |
Harmonic Piccolo | 2' (n) * |
Nazard | 2 2/3' (o) * |
Tierce | 1 3/5' § |
Larigot | 1 1/3 (o) * |
Sifflute | 1' (n) * |
Clarinet | 8' # |
English Horn | 8' § |
Trompette | 8' § |
Tuba (unencl.) | 8' (c) # |
Tremulant | |
Choir Super Octave | |
Choir Sub Octave | |
78 Choir Unison Off | |
84 Swell to Choir | |
86 Chancel to Choir | |
PEDAL (105mm), (180mm), (300mm) | |
Major Bass | 16' (f) # |
Open Diapason | 16' (g) § |
Sub Bass | 16' (h) # |
Contra Gamba | 16' (a) § |
Echo Bourdon | 16' (d) # * |
Quint | 10 2/3' (h) # * |
Octave | 8' (f) # * |
Principal | 8 (i) * |
Bass Flute | 8' (h) # |
Fifteenth | 4' § * |
Octave Flute | 4' (h)§ |
Mixture (12-15-19-22) | IIII §* |
Contra Posaune | 32' (c) * |
Ophicleide | 16' (c)* |
Trombone | 16' (l) # * |
Double Trumpet | 16' (e) #* |
Tromba | 8' (l) # * |
Clarion | 4' (l) # * |
Great to Pedal | |
Solo Pedal | |
Choir to Pedal | |
Chancel to Pedal | |
Zimbelstern |
# J E Dodd, § Gunstar, * SIOC