GREAT | |
---|---|
Bourdon | 16' |
Open Diapason | 8' |
Stopped Flute | 8' |
Dulciana | 8' |
Octave | 4' |
Harmonic Flute | 4' |
Twelfth | 2 2/3' |
Fifteenth | 2' |
Tierce | 1 3/5' |
Mixture (19-22) | II |
Mixture (26-29) | II |
Trumpet | 8' |
Clarion | 4' |
SWELL | 8' |
Violin Diapason | 8' |
Rohr Flute | 8' |
Gamba | 8' |
Voix Celeste T.C. | 8' |
Principal | 4' |
Fifteenth | 2' |
Larigot | 1 1/3' |
Mixture (22-26-29) | III |
Fagotto | 16' |
Trumpet | 8' |
Oboe | 8' |
Clarion | 4' |
Tremulant | |
PEDAL | |
Open Diapason | 16' |
Bourdon | 16' |
Echo Bourdon | 16' |
Quint | 10 2/3' |
Octave | 8' |
Flute | 8' |
Quint | 5 1/3' |
Fifteenth | 4' |
Trumpet | 16' |
Fagotto | 16' |
Trumpet | 8' |
Clarion | 4' |
COUPLERS | |
Swell to Great | |
Great to Pedal | |
Swell to Pedal | |
Swell Octave | |
Swell Unison Off | |
Swell Sub Octave |