GREAT | |
---|---|
Double Open Diapason 16 (b) | 16 (b) |
Quintaton 16 (c) | 16 (c) |
Open Diapason I 8 (b) | I 8 (b) |
Open Diapason II 8 | II 8 |
Claribel Flute 8 | 8 |
Dulciana 8 | 8 |
Octave 4 | 4 |
Spitz Principal 4 | 4 |
Harmonic Flute 4 | 4 |
Twelfth 2 2/3 | 2 2/3 |
Fifteenth 2 | 2 |
Mixture (19-22-26-29) IV | IV |
Tromba 8 (a) | 8 (a) |
SWELL | |
Geigen Principal 8 | 8 |
Flute a Pavillon 8 | 8 |
Echo Salicional 8 | 8 |
Voix Celeste T.C. 8 | 8 |
Principal 4 | 4 |
Fifteenth 2 | 2 |
Mixture (22-26-29) III | III |
Horn 8 | 8 |
Oboe 8 | 8 |
Double Trumpet 16 (d) | 16 (d) |
Trumpet 8 (d) | 8 (d) |
Clarion 4 (d) | 4 (d) |
Tremulant | |
CHOIR | |
Lieblich Gedackt 8 * | 8* |
Viol d' Amour 8 * | 8* |
Gemshorn 4 | 4 |
Lieblich Flute 4 * | 4* |
Nazard 2 2/3 | 2 2/3 |
Flautina 2 | 2 |
Tierce 1 3/5 | 1 3/5 |
Cymbel (29-33-36) | |
Clarinet 8 * | 8* |
Tremulant | |
Tromba 8 (a) | 8 (a) |
PEDAL | |
Double Open Diapason 32 (acoustic, f+e) | 32 (acoustic, f+e) |
Open Diapason Wood 16 (f) | 16 (f) |
Open Diapason Metal 16 (b) | 16 (b) |
Sub Bass 16 (e) | 16 (e) |
Quintaton 16 (c) | 16 (c) |
Octave 8 (f) | 8 (f) |
Principal 8 (b) | 8 (b) |
Bass Flute 8 (e) | 8 (e) |
Quint 5 1/3 (c) | 5 1/3 (c) |
Fifteenth 4 (b) | 4 (b) |
Trombone 16 (a) | 16 (a) |
Trumpet 16 (d) | 16 (d) |
Posaune 8 (a) | 8 (a) |
Clarion 4 (a) | 4 (a) |
COUPLERS | |
Swell to Great | |
Choir to Great | |
Swell to Choir | |
Great to Pedal | |
Swell to Pedal | |
Choir to Pedal | |
Swell Octave | |
Swell Unison Off | |
Swell Sub Octave | |
Choir Octave | |
Choir Unison Off |
3 manual & pedals, 61/30, electro-pneumatic, R&C pedalboard