| GREAT | |
|---|---|
| Double Diapason | 16' (a)* |
| Open Diapason I | 8' |
| Open Diapason II | 8'* |
| Open Diapason III | 8' |
| Hohl Flute | 8' |
| Corno Flute | 8' |
| Principal | 4'* |
| Harmonic Flute | 4'* |
| Twelfth | 2 2/3'* |
| Fifteenth | 2'* |
| Mixture (19-22-26-29) | IIII* |
| Sharp Mixture (29-33-36) | III |
| Mounted Cornet (1-8-12-15-17) (TG) | V |
| Double Trumpet | 16' (b) |
| Trumpet | 8' |
| Clarion | 4' |
| SWELL | |
| Bourdon | 16' (c)* |
| Diaphonic Diapason | 8' |
| Violin Diapason | 8'* |
| Cor de Nuit | 8'* |
| Unda Maris T.C. | 8' |
| Viol d' Orchestre | 8' |
| Voix Celeste A.A. | 8' |
| Principal | 4'* |
| Lieblich Flute | 4'* |
| Fifteenth | 2'* |
| Plein Jeu (15-19-22-26-29) | |
| Contra Posaune | 16' |
| Posaune | 8' |
| Oboe | 8' |
| Vox Humana | 8' |
| Clarion | 4' |
| Tremulant | |
| CHOIR (enclosed) | |
| Pierced Gamba | 8'* |
| Dulciana | 8'* |
| Vox Angelica (TC) | 8'* |
| Gemshorn | 4'* |
| Chimney Flute (1-12 Hill, rest SIOC) | 4' |
| Spitz Flute | 2' |
| Larigot | 1 1/3' |
| Sesquialtera (12-17) | II |
| SOLO (enclosed with and playable permanently from Choir manual) | |
| Harmonic Clarabella | 8' |
| Concert Flute | 4' |
| Orchestral Bassoon | 16' (d) |
| Clarinet | 8' |
| Tremulant | |
| Tuba Mirabilis (unenclosed, 19" wind) | 8' |
| Fanfare Trumpet | 8' |
| PEDAL | |
| Double Open Diapason | 32' (e) |
| Open Diapason Wood | 16' (e)* |
| Open Diapason Metal | 16' (a)* |
| Violone | 16' (f)* |
| Bourdon | 16' (g)* |
| Echo Bourdon | 16' (c)* |
| Octave | 8' (e)* |
| Principal | 8' (f)* |
| Bass Flute | 8' (g)* |
| Fifteenth | 4' (f)* |
| Flute | 4' (g) |
| Mixture (12-15-19-22) | IIII |
| Contra Posaune | 32' (h) |
| Trombone | 16' (h) |
| Trumpet | 16' (b) |
| Bassoon | 16' (d) |
| Tromba | 8' (h) |
| * Hill Pipework from 1881 | |
| COUPLERS | |
| Swell to Great | |
| Choir to Great | |
| Swell to Choir | |
| Great to Pedal | |
| Swell to Pedal | |
| Choir to Pedal | |
| Swell Octave | |
| Swell Unison Off | |
| Swell Sub Octave | |
| Choir Octave | |
| Choir Unison Off | |
| Choir Sub Octave | |
| Pedal to Great Pistons | |
| Great to Pedal Pistons | |
| Pedal to Swell Pistons | |
| Generals on Toe Pistons |
3 manual & pedals, 61/30, electro-pneumatic, R&C pedalboard
