GREAT | |
---|---|
Echo Bourdon | 16' |
Open Diapason | 8' |
Rohr Flote | 8' |
Octave | 4' |
Open Flute | 4' |
Block Flute | 2' |
Larigot | 1 1/3' |
Sesquialtera | II |
Mixture | II |
Mixture | II |
Trumpet | 16' |
SWELL | |
Open Diapason | 8' |
Lieblich Gedackt | 8' |
Salicional | 8' |
Voix Celeste | 8' |
Spitz Octave | 4' |
Gemshorn | 2' |
Mixture | III |
Fagotto | 16' |
Trumpet | 8' |
Clarion | 4' |
Fanfare Trumpet | 8' |
Tremulant | |
PEDAL | |
Acoustic Bass | 32' |
Open Diapason | 16' |
Bourdon | 16' |
Quint | 5 1/3' |
Octave | 8' |
Bass Flute | 8' |
Principal | 4' |
Mixture | II |
Fagotto | 32' |
Trumpet | 16' |
Fagotto | 16' |
COUPLERS | |
Swell to Great | |
Swell to Pedal | |
Great to Pedal | |
Swell Octave | |
Swell Unison Off | |
Swell Sub Octave | |
Generals on Toe Pistons | |
Great & Pedal Piston Coupler |
2 manual & pedals, electro-pneumatic, 61/30