| GREAT | |
|---|---|
| Open Diapason | 8' |
| Rohr Flute | 8' |
| Viol di Gamba | 8' |
| Dulciana | 8' |
| Principal | 4' |
| Wald Flute | 4' |
| Mixture (12-15) | II |
| Trumpet | 8' * |
| Great Octave* | |
| Swell to Great | |
| Choir to Great | |
| SWELL | |
| Violin Diapason | 8' |
| Lieblich Gedackt | 8' |
| Salicional | 8' |
| Vox Angelica | 8' |
| Gemshorn | 4' |
| Clarinet Flute | 4' |
| Piccolo | 2' |
| Cornopean | 8' |
| Oboe | 8' |
| Tremulant | |
| Swell Octave | |
| Swell Unison Off* | |
| Swell Suboctave* | |
| CHOIR | |
| Hohl Flute | 8' |
| Viol d'Orchestre | 8' |
| Echo Gamba | 8' |
| Flauto Traverso | 4' |
| Salicet | 4' |
| Vox Humana | 8' |
| Trumpet | 8' * |
| Choir Octave* | |
| Choir Unison Off* | |
| Choir Sub Octave* | |
| Swell to Choir | |
| PEDAL | |
| Open Diapason | 16' |
| Bourdon | 16' |
| Quint | 10 2/3' * |
| Octave | 8' * |
| Bass Flute | 8' |
| Trombone | 16' * |
| Great to Pedal | |
| Swell to Pedal | |
| Choir to Pedal |
*2014 additions
3 manual & pedals, 58/30, electro-pneumatic, R&C pedalboard
