| GREAT | |
|---|---|
| Quintaton | 16' |
| Large Open Diapason | 8' |
| Open Diapason | 8' |
| Stopped Diapason | 8' |
| Dulciana | 8' |
| Principal | 4' |
| Clear Flute | 4' |
| Twelfth | 2 2/3' |
| Fifteenth | 2' |
| Mixture | III |
| Trumpet | 8' |
| Octave Trumpet | 4' |
| SWELL | |
| Contra Gamba | 16' |
| Open Diapason | 8' |
| Zauberflote | 8' |
| Salicional | 8' |
| Voix Celeste | 8' |
| Principal | 4' |
| Rohr Flute | 4' |
| Nazard | 2 2/3' |
| Blockflote | 2' |
| Tierce | 1 1/3' |
| Mixture 22:26:29 | III |
| Scharf 33:36 | II |
| Contra Oboe | 16' |
| Horn | 8' |
| Oboe | 8' |
| Clarion | 4' |
| Tremulant | |
| POSITIVE | |
| Gedackt | 8' |
| Principal | 4' |
| Chimney Flute | 4' |
| Gemshorn | 2' |
| Larigot | 1 1/3' |
| Cymbal 36:40:43 | III |
| Tuba | 8' |
| Trumpet | 8' |
| Krummhorn | 8' |
| Octave Trumpet | 4' |
| Tremulant | |
| PEDAL | |
| Resultant Bass | 32' |
| Open Wood | 16' |
| Violine | 16' |
| Bourdon | 16' |
| Contra Gamba | 16' |
| Quintaton | 16' |
| Octave | 8' |
| Bass Flute | 8' |
| Choral Bass | 4' |
| Octave Flute | 4' |
| Mixture 25:29:33 | III |
| Trombone | 16' |
| Bassoon | 16' |
| Trumpet | 8' |
| Rohr Schalmei | 4' |
| COUPLERS | |
| Swell to Great | |
| Positive to Great | |
| Swell to Positive | |
| Great to Pedal | |
| Swell to Pedal | |
| Positive to Pedal | |
| Swell Octave | |
| Swell Unison Off | |
| Swell Sub Octave |
3 manual & pedals, 61/30, electro-pneumatic
