GREAT | |
---|---|
Double Diapason | 16' |
Large Open Diapason | 8' |
Small Open Diapason | 8' |
Claribel Flute | 8' |
Dulciana | 8' |
Principal | 4' |
Fifteenth | 2' |
Mixture (19-22-26) | III |
Tromba | 8' |
SWELL | |
Violin Diapason | 8' |
Lieblich Gedackt | 8' |
Salicional | 8' |
Voix Celeste T.C. | 8' |
Gemshorn | 4' |
Mixture (12-15) | II |
Cornopean | 8' |
Oboe | 8' |
Tremulant | |
CHOIR (prepared) | |
Rohr Flute | 8' prepared |
Viola da Gamba | 8' prepared |
Lieblich Flute | 4' prepared |
Twelfth | 2 2/3' prepared |
Piccolo | 2' prepared |
Corno di Bassetto | 8' prepared |
Tromba | 8' |
PEDAL | |
Open Wood | 16' |
Open Diapason | 16' |
Bourdon | 16' |
Octave | 8' |
Bass Flute | 8' |
Octave Flute | 4' |
Trombone | 16' |
COUPLERS | |
Swell to Great | |
Choir to Great | |
Swell to Choir | |
Great to Pedal | |
Swell to Pedal | |
Choir to Pedal | |
Swell Octave | |
Swell Unison Off | |
Swell Sub Octave | |
Choir Octave | |
Choir Sub Octave | |
Gt & Ped Pistons Coupled |
3 manual & pedals, 61/30, electro-pneumatic, R&C pedalboard