GREAT | |
---|---|
Melodic Bourdon | 16' (a) |
Principal | 8' (b) |
Stopped Diapason | 8' (a) |
Dulciana | 8' (c) |
Octave | 4' (b) |
Nazard | 2 2/3' (a) |
Fifteenth | 2' (b) |
Mixture | II (b) |
SWELL | |
Stopped Diapason | 8' (a) |
Dulciana | 8' (c) |
Stopped Flute | 4' (a) |
Dulcet | 4' (c) |
Dulcetina | 2' (c) |
Larigot | 1 1/3' (a) |
Octavin | 1' (a) |
PEDAL | |
Bourdon | 16' (a) |
Principal | 8' (b) |
Bass Flute | 8' (a) |
Fifteenth | 4' (b) |
Flute | 4' (a) |
Octave | 2' (a) |
COUPLERS | |
Gt & Pedal Piston Coupler | |
Tremulant (affecting whole organ) | |
No inter-manual couplers | |
Adjustable tremulant |
2 manual & pedals, 3 rank extension, 61/30, R&C pedalboard