GREAT | |
---|---|
Bourdon | 16' * |
Principal | 8' * |
Open Diapason | 8' |
Hohl Flute | 8' * |
Stopped Diapason | 8' |
Dulciana | 8' |
Octave | 4' * |
Harmonic Flute | 4' |
Nazard | 2 /3' |
Fifteenth | 2' * |
Flute | 2' * |
Larigot | 1 1/3' |
Mixture (19-22) (New 2002) | II |
Horn (SW) | 8' * |
SWELL | |
Lieblich Bourdon | 16' * |
Violin Diapason | 8' |
Lieblich Gedackt | 8' |
Salicional | 8' * |
Voix Celeste T.C. | 8' * |
Principal | 4' |
Flauto Gedackt | 4' * |
Salicet | 4' * |
Flautina | 2' * |
Salicet | 2' * |
Trombone (1-12 New 2002) | 16' * |
Horn | 8' * |
Oboe | 8' |
Clarion | 4' * |
Tremulant | |
PEDAL | |
Acoustic Bass | 32' |
Sub Bass | 16' |
Bourdon (SW) | 16' * |
Principal | 8' * |
Bass Flute | 8' * |
Quint | 5 1/3' |
Fifteenth | 4' * |
Flute | 4' * |
Trombone (SW) (1-12 New 2002) | 16' * |
Horn (SW) | 8' * |
COUPLERS | |
Swell to Great | |
Great to Pedal | |
Swell to Pedal | |
Swell Octave | |
Swell Unison Off | |
Swell Sub Octave | |
* Ranks from Methodist organ, remainder from Presbyterian unless noted |
2 manual & pedals, electric