GREAT | |
---|---|
Double Diapason | 16' |
Open Diapason | 8' |
Principal | 8' (a) |
Loud Gamba | 8' (g) |
Hohl Flute | 8' |
Octave | 4' |
Flute | 4' |
Twelfth | 2 2/3' |
Fifteenth | 2' |
Block Flute | 2' |
Tierce | 1 3/5' |
Mixture (19-22-26) | III |
Contra Posaune | 16' (c) |
Posaune | 8' (c) |
Clarion | 4' (c) |
SWELL | |
Lieblich Bourdon | 16' |
Open Diapason | 8' |
Rohr Flute | 8' |
Viol d' Orchestre | 8' |
Voix Celeste T.C. | 8' |
Octave | 4' |
Rohr Flute | 4' |
Fifteenth | 2' |
Mixture (15-19-22) | III |
Contra Oboe | 16' (b) |
Horn | 8' |
Oboe | 8' (b) |
Clarion | 4' |
Tremulant | |
CHOIR (enclosed) | |
Gedackt | 8' |
Dulciana | 8' |
Unda Maris T.C. | 8' |
Principal | 4' |
Flute | 4' |
Nazard | 2 2/3' |
Piccolo | 2' |
Tierce | 1 3/5' |
Cornet (1-8-12-15-17) | V |
Clarioenet | 8' |
Tremulant | |
Pontifical Trumpet | 8' |
PEDAL | |
Resultant Bass | 32' (e/f) |
Open Diapason | 16' (e) |
Bourdon | 16' (f) |
Lieblich Bourdon | 16' |
Principal | 8' (a) |
Violoncello | 8' (g) |
Bass Flute | 8' (f) |
Fifteenth | 4' (a) |
Flute | 4' (f) |
Bombarde | 16' |
Contra Posaune | 32' (c) |
Posaune | 16' (c) |
Octave Posaune | 8' (c) |
Clarion | 4' (c) |
3 manual & pedals, electro-pneumatic, R&C pedalboard