| GREAT | |
|---|---|
| Open Diapason | 8' |
| Principal | 8' |
| Stopped Diapason | 8' |
| Dulciana | 8' |
| Octave | 4' |
| Wald Flute | 4' |
| Twelfth | 2 2/3' |
| Fifteenth | 2' |
| Trumpet | 16' (a) |
| Trumpet | 8' (a) |
| SWELL | |
| Contra Dulciana | 16' (b) |
| Open Diapason | 8' |
| Rohr Flute 8 | 8' |
| Dulciana | 8' |
| Celeste T.C. | 8' |
| Gemshorn | 4' |
| Lieblich Flute | 4' |
| Gemshorn | 2' |
| Mixture (19-22) | II |
| Cornopean | 8' |
| Oboe | 8' |
| Trumpet | 8' (a) |
| Clarion | 4' (a) |
| Tremulant | |
| PEDAL | |
| Principal | 16' |
| Sub Bass | 16' |
| Bourdon | 16' (b) |
| Quint | 10 2/3' |
| Principal | 8' |
| Bass Flute | 8' |
| Principal | 4' |
| Octave Flute | 4' |
| Flute | 2' |
| Trumpet | 16' |
| COUPLERS | |
| Swell to Great | Great |
| Great to Pedal | Pedal |
| Swell to Pedal | Pedal |
| Swell Octave | Octave |
| Swell Unison Off | Off |
| Swell Sub Octave | Octave |
2 manual and pedals, 61/30, electro-pneumatic, R&C pedalboard
