GREAT | |
---|---|
Pommer | 16' |
Principal | 8' |
Rohr Flote | 8' |
Octave | 4' |
Flute Harmonique | 4' |
Octave | 2' |
Cornett | III |
Mixture | VI - VIII |
Cymbel | III |
Trompet | 8' |
Clarion | 4' |
Tremulant | |
SWELL | |
Bourdon | 16' |
Gedackt | 8' |
Salicional | 8' |
Voix Celeste (TC) | 8' |
Principal | 4' |
Spitz Flute | 4' |
Nazard | 2 2/3' |
Wald Flute | 2' |
Terz | 1 3/5' |
Mixture | VI |
Oboe | 8' |
Trompet | 16' |
Trompet Harmonique | 8' |
Clarion | 4' |
Tremulant | |
POSITIV | |
Gedackt | 8' |
Spitzgamba | 8' |
Principal | 4' |
Koppel Flute | 4' |
Octave | 2' |
Gemshorn | 2' |
Sesquialtera | II |
Nasat | 1 1/3' |
Scharf | IIII |
Vox Humana | 8' |
Krumhorn | 8' |
Trompet St George | 8' |
Tremulant | |
PEDAL | |
Untersatz | 32' |
Principal | 16' |
Sub Bass | 16' |
Octave | 8' |
Gedackt | 8' |
Choral Bass | 4' |
Rauschquint | V |
Contra Bombarde | 32' |
Bombarde | 16' |
Trompet | 8' |
Zinka | 4' |
COUPLERS | |
Swell to Great | |
Positiv to Great | |
Swell to Positiv | |
Swell to Pedal | |
Great to Pedal | |
Positiv to Pedal |