| GREAT | |
|---|---|
| Open Diapason | 8' |
| Stopped Flute | 8' |
| Dulciana | 8' |
| Octave | 4' |
| Wald Flote | 4' |
| Twelfth | 2 2/3' |
| Fifteenth | 2' |
| Fourniture (19-22-26-29) | IV |
| SWELL | |
| Hohl Flote | 8' |
| Gamba | 8' |
| Voix Celeste T.C. | 8' |
| Gemshorn | 4' |
| Gemshorn | 2' |
| Mixture (22-26-29) | III |
| Double Trumpet | 16' (a) |
| Trumpet | 8' |
| Clarion | 4' |
| Tremulant | |
| POSITIVE | |
| Rohr Gedackt | 8' |
| Spitz Flote | 4' |
| Nazard | 2 2/3' |
| Octave | 2' |
| Tierce | 1 3/5' |
| Larigot | 1 1/3' |
| Sifflote | 1' |
| Krummhorn | 8' |
| PEDAL | |
| Open Diapason | 16' |
| Sub Bass | 16' |
| Quint | 10 2/3' |
| Octave | 8' |
| Gedackt | 8' |
| Fifteenth | 4' |
| Octave Flute | 4' |
| Double Trumpet | 16' (a) |
| Trumpet | 8' (a) |
| Clarion | 4' (a) |
| COUPLERS | |
| Swell to Great | |
| Positive to Great | |
| Swell to Positive | |
| Great to Pedal | |
| Swell to Pedal | |
| Positive to Pedal | |
| Swell Octave | |
| Swell Unison Off | |
| Swell Sub Octave | |
| Positive Octave | |
| Positive Unison Off | |
| Positive Sub Octave |
3 manual and pedals, electro-pneumatic, 61/30, R&C pedalboard
