| GREAT | |
|---|---|
| Double Open Diapason | 16' (a) |
| Open Diapason | I 8' (b) |
| Open Diapason | II 8' |
| Claribel Flute | 8' |
| Principal | 4' |
| Flute Ouverte | 4' |
| Twelfth | 2 2/3' |
| Fifteenth | 2' |
| Mixture (19-22-26) | III* |
| Tromba | 8' |
| Clarion | 4' |
| SWELL | |
| Lieblich Bourdon | 16' (c) |
| Geigen Diapason | 8' |
| Rohr Flute | 8' |
| Aeoline | 8' |
| Viole Celeste T.C. | 8' |
| Octave Geigen | 4' |
| Lieblich Flute | 4' |
| Flageolet | 2' |
| Larigot | 1 1/3' *^ |
| Mixture (22-26-29) | III* |
| Hautboy | 8' |
| Tremulant | |
| Double Trumpet | 16' (d) |
| Trumpet | 8' |
| Clarion | 4' |
| CHOIR (unenclosed) | |
| Open Diapason | 8' |
| Chimney Flute | 8' * |
| Viola da Gamba | 8' |
| Dulciana | 8' |
| Spitz Flute | 4' * |
| Nazard | 2 2/3' * |
| Block Flute | 2' * |
| Tierce | 1 3/5' * |
| Cymbal (33.36.40) | III' * |
| Krumhorn | 8' * |
| Schalmey | 4' * |
| Tuba | 8' (e) |
| SOLO (original Choir, Enclosed) | |
| Viole d' Orchestre | 8' |
| Flauto Traverso | 8' |
| Tibia | 8' |
| Concert Flute | 4' |
| Piccolo Harmonique | 2' |
| Bass Clarinet | 16' |
| Cor Anglais | 8' |
| Tremulant | 8' |
| Tuba 8 (e) | 8' (e) |
| PEDAL | |
| Resultant Bass | 32' (f/g) |
| Open Wood | 16' (f) |
| Open Metal | 16' (a) |
| Open Diapason | 16' (b) |
| Bourdon | 16' (g) |
| Echo Bass | 16' (c) |
| Quint | 10 2/3 (g) |
| Octave | 8 (f) |
| Flute | 8 (g) |
| Super Octave | 4' * |
| Spitz Flute | 4' * |
| Mixture (15-19-22) | III* |
| Trombone | 16' (e) |
| Double Trumpet | 16' (d) |
| Posaune | 8' (e) |
| Clarion | 4' (e) |
| COUPLERS | |
| Swell to Great | |
| Choir to Great | |
| Solo to Great | |
| Swell to Choir | |
| Solo to Choir | |
| Great to Pedal | |
| Swell to Pedal | |
| Choir to Pedal | |
| Solo to Pedal | |
| Swell Octave | |
| Swell Unison Off | |
| Swell Sub Octave | |
| Choir Octave | |
| Choir Unison Off | |
| Choir Sub Octave | |
| Solo Octave | |
| Solo Unison Off | |
| Solo Sub Octave | |
| Gt & Pedal Piston Coupler | |
| Pedal to Swell Pistons | |
* Additions 1972
