| GREAT | |
|---|---|
| Contra Viole | 16' (a) |
| Stopped Diapason | 16' |
| Open Diapason I | 8' |
| Open Diapason II | 8' (b) |
| Viola | 8' |
| Doppel Flote | 8' |
| Octave | 4' |
| Flute | 4' |
| Fifteenth | 2' |
| Mixture | III |
| Harmonic Tromba | 8' (c) |
| Harmonic Clarion | 4' |
| SWELL | |
| Contra Gamba | 16' (d) |
| Open Diapason | 8' |
| Gamba | 8' (d) |
| Rohr Flote | 8' |
| Echo Viole | 8' |
| Viole Celeste | 8' |
| Principal | 4' (d) |
| Octave Gamba | 4' |
| Wald Flote | 4' |
| Salicetina | 2' |
| Grand Chorus | VI |
| Vox Humana | 8' |
| Oboe | 8' |
| Cornopean | 8' |
| Contra Trumpet TC | 32' |
| Double Trumpet | 16' (e) |
| Trumpet | 8' (e) |
| Clarion | 4' (e) |
| Tremulant | |
| Octave | |
| Sub Octave | |
| Unison Off | |
| Solo to Swell | |
| Swell Pistons to Pedal Pistons | |
| ORCHESTRAL CHOIR (enclosed) | |
| Contra Viol | 16' (f) |
| Violin Diapason | 8' |
| Viol dÓrchestre | 8' (f) |
| Dulciana | 8' |
| Hohl Flute | 8' |
| String Celestes [II] | 8' |
| Violette | 4' |
| Flute | 4' |
| Harmonic Piccolo | 2' |
| Harmonic Tromba | 8' |
| Marimba | |
| Chinese Block Playable from every note | |
| Tambourine | |
| Castanets | |
| Tom Tom | |
| Snare Drum Roll | |
| Tremulant | |
| Octave | |
| Sub Octave | |
| Unison off | |
| Swell to Choir | |
| Solo to Choir | |
| SOLO | |
| Harmonic Claribel | 8' |
| Orchestral Flute | 4' |
| Orchestral Oboe | 8' |
| Clarinet | 8' |
| Tuba | 8' (g) |
| Tuba [unenclosed] | 8' (h) |
| Glockenspiel | |
| Tremulant | |
| Octave | |
| Sub Octave | |
| Unison off | |
| PEDAL | |
| Open Diapason [Metal] | 32' (i) |
| Acoustic Bass | 32' (j/k) |
| Open Diapason [Metal] | 16' (i) |
| Open Diapason [Wood] | 16' (j) |
| Open Diapason [Metal] | 16' (b) |
| Violone | 16' (a) |
| Bourdon | 16' (k) |
| Contra Gamba | 16' (d) |
| Contra Viol | 16' (f) |
| Principal | 8' (i) |
| Octave | 8' (j) |
| Bass Flute | 8' (k) |
| Double Trumpet | 16' (e) |
| Trombone | 16' (g) |
| Bombarde | 16' (h) |
| Tromba | 8 (c) |
| Bass Drum Tap | 1st touch |
| Bass Drum Roll | 2nd touch |
| Snare Drum Tap | 1st touch |
| Snare Drum Roll | 2nd touch |
| Cymbals | 1st touch |
| Triangle | 2nd touch |
| Great to Pedal | |
| Swell to Pedal | |
| Solo to Pedal | |
| Choir to Pedal | |
| Pedal Stops Off (percussions) | |
| Adjustable thumb and toe pistons | |
| 3 balanced swell pedals | |
| crescendo pedal | |
| compass: 61/30 | |
| electro-pneumatic action | |
| A demonstration keyboard, drawstop jamb, solo drawstops, thumb pistons and electropneumatic relays are set up inside the organ as a working display of the original mechanism. |
4 manual & pedals, electro-pneumatic, 61-30, R&C pedalboard
