| GREAT | |
|---|---|
| Double Open Diapason - | 16' (b/f) - Lee, C & S |
| Bourdon | 16' (a) - S |
| Open Diapason | 8' - C, S |
| Principal | 8' - C |
| Stopped Diapason | 8' - C |
| Octave | 4' - C |
| Nason Flute | 4' - C |
| Twelfth | 2 2/3' - C |
| Fifteenth | 2' - C |
| Tierce | 1 3/5' - C |
| Mixture (19-22-26-29) | IIII - C |
| Fanfare Trumpet | 8' - S |
| Tromba | 8' - Lee |
| Trumpet | 8' - C |
| Clarion | 4' - C |
| SWELL | |
| Bourdon | 16' (i) - J, S |
| Geigen Principal | 8' - L, S |
| Rohr Flote | 8' - L |
| Viole de Gambe | |
| Voix Celeste (TC) | |
| Geigen Principal | 4' - L |
| Flute Harmonique | 4' - L |
| Flautino | 2' C |
| Mixture (22-26-29) | III - C |
| Contra Fagotto | 16' (- C |
| Trompette | 8' - C |
| Fagotto | 8' (e) - C |
| Clarion | 4' (e) - C |
| Tremulant | T |
| POSITIVE | |
| Quintaton | 16' (c (c)- C |
| Open Diapason | 8' - C |
| Chimney Flute | 8' - C |
| Quintaton | 8' (c)- C |
| Principal | 4' - C |
| Wald Flute | 4' - C |
| Nazard | 2 2/3' - C |
| Block Flute | 2' - C |
| Tierce | 1 3/5' - C |
| Larigot | 1 1/3' - C |
| Sifflote | 1'C- |
| Cimbel (29-33-36) | III - C |
| Dulzian | 16' - C |
| Cromorne | 8' - C |
| Tremulant | |
| SOLO | |
| Concert Gedackt | 8' - S |
| Unda Maris (TC) | 8' - S |
| Salicional | 8' - S |
| Viole d'Orchestre | 8' |
| Viole Celeste (TC) | 8' - S |
| Flauto Traverso | 4' - S |
| Gemshorn | 4' - S |
| Harmonic Piccolo | 2' - S |
| Clarinet | 8' - S |
| Oboe | 8' |
| Vox Humana | 8' - S |
| Fanfare Trumpet | 8' (g) - S |
| Tromba | 8' (h) - Lee, S |
| Tremulant | |
| PEDAL | |
| Open Diapason | 16' (h) - L |
| Principal | 16' (b) - L, C |
| Subbass | 16' (a) - L, Lee |
| Quintaton | 16' (c) - C |
| Echo Bourdon | 16' (i) - S,J |
| Quint | 10 2/3' (a) - C |
| Octave | 8' (b) - C |
| Bass Flute | 8' (a)- Lee |
| Spitz Octave | 4' (a) - C |
| Flute | 4' - C |
| Super Octave | 2' - C |
| Mixture (19-22-26) | III - C |
| Contra Posaune | 32' (d) - C |
| Posaune | 16' (d) - C |
| Fagotto | 16' (e)- C |
| Posaune | 8' (d) - C |
| Schalmey | 4' (j) - C |
| COUPLERS | |
| Swell Octave | |
| Swell Sub Octave | |
| Swell Unison Off | |
| Solo to Swell | |
| Solo Octave | |
| Solo Sub Octave | |
| Solo Unison Off | |
| Solo to Positive | |
| Swell to Positive | |
| Solo to Great | |
| Swell to Great | |
| Positive to Great | |
| Solo to Pedal | |
| Swell to Pedal | |
| Great to Pedal | |
| Positive to Pedal |
