| GREAT | |
|---|---|
| Double Open Diapason | 16' (a) |
| Large Open Diapason | 8' |
| Medium Open Diapason | 8' |
| Small Open Diapason | 8' |
| Hohl Flute | 8' |
| Corno Flute | 8' |
| Principal | 4' |
| Harmonic Flute | 4' |
| Twelfth | III |
| Fifteenth 2 | 2' |
| Mixture 17.19.22 | 3 rks |
| Trombone | 16' |
| Tromba | 8' |
| Harmonic Clarion | 4' |
| SWELL | |
| Bourdon | 16' (b) |
| Diaphonic Diapason | 8' |
| Geigen Principal | 8' |
| Rohr Flute | 8' |
| Salicional | 8' |
| Unda Maris | 8' |
| Principal | 4' |
| Lieblich Flute | 4' |
| Fifteenth | 2' |
| Mixture 15.19.22 | 3 rks |
| Contra Posaune | 16' |
| Horn | 8' |
| Oboe | 8' |
| Vox Humana | 8' |
| Harmonic Posaune | 4' |
| Tremulant | |
| SOLO (unenclosed) | |
| Harmonic Claribel | 8' |
| Concert Flute | 4' |
| Bombard | 16' |
| Tuba Mirabilis | 8' |
| Tuba Clarion | 4' |
| CHOIR (enclosed) | |
| Quintaton | 8' |
| Violoncello | 8' |
| Echo Dulciana | 8' |
| Viol dÓrchestre | 8' |
| Voix Celestes II ranks | 8' |
| Flauto Traverso | 4' |
| Zauber Flute | 4' |
| Harmonic Piccolo | 2' |
| Schalmei | 16' |
| Orchestral Clarinet | 8' |
| Orchestral Oboe | 8' |
| PEDAL | |
| Double Open Diapason | 32' (c) |
| Open Diapason Wood | 16' (d) |
| Open Diapason Metal | 16' (c) |
| Violone | 16' (a) |
| Bourdon | 16' (e) |
| Echo Bass | 16' (b) |
| Octave Diapason | 8' (d) |
| Principal | 8' (c) |
| Flute Bass | 8' (e) |
| Contra Posaune | 32' (f) |
| Trombone | 16' (f) |
| Trumpet | 8' (f) |
| Pedal organ to great combinations | |
| Pedal organ to swell combinations | |
| COUPLERS | |
| Swell to great, swell octave to great | |
| Swell to choir, swell octave, swell to pedal, | |
| Solo to great, solo to choir, solo to pedal, | |
| Choir to great, choir octave, choir to pedal, | |
| Choir sub octave, great to pedal | |
| Composition of mixtures: Great: Mixture 3 rks | |
| C - f#o 1-3/5, 1-1/3, 1 | |
| Go - bo 2, 1-1/3,1 | |
| C1 - c4 4,2-2/3,2 | |
| Swell: Mixture 3 rks | |
| C - f#0 2, 1-1/3, 1 | |
| G0 - f#2 4, 2-2/3, 2 | |
| G2 - c4 8, 4, 2 |
