Open Diapason | 8' |
---|---|
Claribel Flute | 8' |
Dulciana | 8'(a) |
Gemshorn | 4' |
Harmonic Flute | 4' |
Gemshorn | 2' |
Mixture 19-22-26 | III |
Trumpet | 8'(b) |
!Double Open Diapason | 16' |
!Twelfth | 2 2/3' |
!Double Trumpet | 16' |
Swell to Great | |
Swell Octave to Great | |
Swell Suboctave to Great | |
Choir to Great | |
Choir Octave to Great | |
Choir Suboctave to Great | |
SWELL: 61 notes (expressive) | |
Bourdon | 16' |
Open Diapason | 8' (1- 7 digital) |
Rohr Flute | 8' |
Viola da Gamba | 8' (1-12 digital) |
Vox Angelica TC | 8' |
Principal | 4' |
Twelfth | 2 2/3' |
Fifteenth | 2' |
Trompette | 8'(d) |
Oboe | 8' |
!Flute Celeste II | 8' |
!Stopped Flute | 4' |
!Salicional | 4' |
!Mixture III | |
!Double Trumpet | 16' |
!Clarion | 4' |
Tremulant | |
Swell Octave | |
Swell Suboctave | |
Swell Unison Off | |
CHOIR: 61 notes (expressive) | |
!Principal | 8' |
!Lieblich Gedackt | 8' |
!Erzhaeler | 8' |
!Erzhaeler Celeste | 8' |
!Octave | 4' |
!Suabe Flute | 4' |
!Nazard | 2 2/3' |
!Flautina | 2' |
!Larigot | 1 1/3' |
!Mixture III | |
!Clarinet | 8' |
!Vox Humana | 8' |
!Fanfare Trumpet | 8' |
Swell to Choir | |
Choir Octave | |
Choir Suboctave | |
Choir Unison Off | |
PEDAL: 30 notes | |
Sub Bass | 16' |
Bass Flute | 8' |
Trombone | 16'(b) |
!Contra Bourdon | 32' |
!Open Wood | 16' |
!Violone | 16' |
!Echo Bass | 16' |
!Octave | 8' |
!Choral Bass | 4' |
!Contra Posaune | 16' |
!Trumpet | 8' |
!Oboe | 4' |
Great to Pedal | |
Great Octave to Pedal | |
Swell to Pedal | |
Swell Octave to Pedal | |
Choir to Pedal | |
Balanced Swell pedal - 8 stage electro-pneumatic shade operator |
Hybrid Organ Specification (Pipe content) ! Digital