| GREAT | |
|---|---|
| Contra Dulciana | 16' |
| Open Diapason | 8' |
| Hohl Flute | 8' |
| Rohr Flute | 8' |
| Dulciana | 8' |
| Principal | 4' |
| Harmonic Flute | 4' |
| Dulcet | 4' |
| Mixture (12-15) | II |
| Clarinet | 8' |
| Horn | 8' |
| Trumpet | 8' |
| SWELL | |
| Open Diapason | 8' |
| Lieblich Gedackt | 8' |
| Echo Gamba | 8' |
| Viole d' Orchestre | 8' |
| Voix Celeste T.C. | 8' |
| Gemshorn | 4' |
| Open Flute | 4' |
| Flautina | 4' |
| Horn | 8' |
| Oboe | 8' |
| Tremulant | |
| PEDAL | |
| Violone | 16' |
| Bourdon | 16' |
| Dulciana | 16' |
| Quint | 10 2/3' |
| Dulcet | 8' |
| Cello | 8' |
| Bass Flute | 8' |
| Viola | 4' |
| Trombone | 16' |
| COUPLERS | |
| Swell to Great | |
| Great to Pedal | |
| Swell to Pedal | |
| Great Octave | |
| Great Unison Off | |
| Swell Octave | |
| Swell Unison Off | |
| Swell Sub Octave | |
| MIDI to Great | |
| MIDI to Swell | |
| MIDI to Pedal |
2 manual & pedals, electro-pneumatic, 61/30, R&C pedalboard
